
Andam Serial Episodes
Watch Shubhaarambh Colors Tv Hindi Serial Full Episodes Watch Online. Indian Tv Channel Colors Tv & Voot Serial Shubhaarambh Latest Episode HD.
For the British science-fiction television programme Doctor Who, List of Doctor Who episodes may refer to:
- List of Doctor Who episodes (1963–1989), a list of the 1963–1989 episodes and 1996 film of Doctor Who
- List of Doctor Who episodes (2005–present), a list of the episodes starting from 2005 of Doctor Who
- 1Series overview
Series overview[edit]
The following table dictates the season or series in question for the programme as a whole.
Fool on the planet the pillows rar. Here you can download the pillows fool on the planet shared files that we have found in our database: Pillows fool on the planet. QMJS Extended Functions Mod-V2.01 YOSE Download File there. Rar from 4shared.com 96 MB, SPK The Pillows - Fool on the Planet.rar from 4shared.com 61. ザ・ピロウズ – Fool on the planet Artist: the pillows (ザ・ピロウズ) Title: Fool on the planet Type: Album Released: 2001.10.23 Tracklist: 1. Fool on the planet 2. Swanky Street 3. I think I can 4.
Regular seasons[edit]
Season / Series | Era | Doctor | Serials | Episodes | Originally aired | Average viewers (millions) | |||
---|---|---|---|---|---|---|---|---|---|
First aired | Last aired | ||||||||
Season 1 | Classic era | First Doctor | 8 | 42 | 23 November 1963 | 12 September 1964 | 8.08 | ||
Season 2 | 9 | 39 | 31 October 1964 | 24 July 1965 | 10.46 | ||||
Season 3 | 10 | 45 | 11 September 1965 | 16 July 1966 | 7.65 | ||||
Season 4[a] | Second Doctor | 9 | 43 | 10 September 1966 | 1 July 1967 | 7.10 | |||
Season 5 | 7 | 40 | 2 September 1967 | 1 June 1968 | 7.23 | ||||
Season 6 | 7 | 44 | 10 August 1968 | 21 June 1969 | 6.38 | ||||
Season 7 | Third Doctor | 4 | 25 | 3 January 1970 | 20 June 1970 | 7.17 | |||
Season 8 | 5 | 25 | 2 January 1971 | 19 June 1971 | 7.96 | ||||
Season 9 | 5 | 26 | 1 January 1972 | 24 June 1972 | 8.30 | ||||
Season 10 | 5 | 26 | 30 December 1972 | 23 June 1973 | 8.87 | ||||
Season 11 | 5 | 26 | 15 December 1973 | 8 June 1974 | 8.78 | ||||
Season 12 | Fourth Doctor | 5 | 20 | 28 December 1974 | 10 May 1975 | 10.00 | |||
Season 13 | 6 | 26 | 30 August 1975 | 6 March 1976 | 10.14 | ||||
Season 14 | 6 | 26 | 4 September 1976 | 2 April 1977 | 11.08 | ||||
Season 15 | 6 | 26 | 3 September 1977 | 11 March 1978 | 8.98 | ||||
Season 16[b] | 6 | 26 | 2 September 1978 | 24 February 1979 | 8.61 | ||||
Season 17 | 5[c] | 20 | 1 September 1979 | 12 January 1980 | 11.21 | ||||
Season 18 | 7 | 28 | 30 August 1980 | 21 March 1981 | 5.82 | ||||
Season 19 | Fifth Doctor | 7 | 26 | 4 January 1982 | 30 March 1982 | 9.24 | |||
Season 20 | 6 | 22 | 3 January 1983 | 16 March 1983 | 7.03 | ||||
Season 21[d] | 7 | 24 | 5 January 1984 | 30 March 1984 | 7.14 | ||||
Season 22 | Sixth Doctor | 6 | 13 | 5 January 1985 | 30 March 1985 | 7.12 | |||
Season 23[e] | 1 | 14 | 6 September 1986 | 6 December 1986 | 4.81 | ||||
Season 24 | Seventh Doctor | 4 | 14 | 7 September 1987 | 7 December 1987 | 4.94 | |||
Season 25 | 4 | 14 | 5 October 1988 | 4 January 1989 | 5.34 | ||||
Season 26 | 4 | 14 | 6 September 1989 | 6 December 1989 | 4.15 | ||||
Series 1 | Revived era | Ninth Doctor | 10 | 13 | 26 March 2005 | 18 June 2005 | 7.95 | ||
Series 2 | Tenth Doctor | 10 | 13 | 15 April 2006 | 8 July 2006 | 7.71 | |||
Series 3 | 9 | 13 | 31 March 2007 | 30 June 2007 | 7.55 | ||||
Series 4 | 10 | 13 | 5 April 2008 | 5 July 2008 | 8.05 | ||||
Series 5 | Eleventh Doctor | 10 | 13 | 3 April 2010 | 26 June 2010 | 7.73 | |||
Series 6 | 11 | 13 | 23 April 2011 | 1 October 2011 | 7.52 | ||||
Series 7 | 13 | 13 | 1 September 2012 | 18 May 2013 | 7.44 | ||||
Series 8 | Twelfth Doctor | 11 | 12 | 23 August 2014 | 8 November 2014 | 7.26 | |||
Series 9 | 9 | 12 | 19 September 2015 | 5 December 2015 | 6.03 | ||||
Series 10 | 11 | 12 | 15 April 2017 | 1 July 2017 | 5.45 | ||||
Series 11 | Thirteenth Doctor | 10 | 10 | 7 October 2018 | 9 December 2018 | 7.96 | |||
Series 12 | 8[1] | 10[2] | 1 January 2020 | March 2020[3] | TBA |
- ^The First Doctor remained for the first two serials of season 4. The Second Doctor featured for the remainder of the season from the third serial, The Power of the Daleks.
- ^Also known by its subtitle, The Key to Time.
- ^Shada was left unfinished due to a strike. The story was later completed and officially released on home media in 2017. The voices of the original actors with new animation was incorporated to bridge the gaps between the recorded live-action segments. It is not included in the episode or story counts as it was not broadcast.
- ^The Fifth Doctor regenerated in the sixth serial of season 21. The Sixth Doctor featured only in the final serial, The Twin Dilemma.
- ^Also known by its subtitle, The Trial of a Time Lord.
Specials[edit]
Special | Doctor | Serials | Episodes | Originally aired | |||
---|---|---|---|---|---|---|---|
First aired | Last aired | ||||||
20th Anniversary | Fifth Doctor | 1 | 1 | 25 November 1983 | |||
Television movie | Eighth Doctor | 1 | 1 | 12 May 1996 | |||
2005 Christmas | Tenth Doctor | 1 | 1 | 25 December 2005 | |||
2006 Christmas | 1 | 1 | 25 December 2006 | ||||
2007 Christmas | 1 | 1 | 25 December 2007 | ||||
2008–2010 specials | 4 | 5 | 25 December 2008 | 1 January 2010 | |||
2010 Christmas | Eleventh Doctor | 1 | 1 | 25 December 2010 | |||
2011 Christmas | 1 | 1 | 25 December 2011 | ||||
2012 Christmas | 1 | 1 | 25 December 2012 | ||||
2013 specials | 2 | 2 | 23 November 2013 | 25 December 2013 | |||
2014 Christmas | Twelfth Doctor | 1 | 1 | 25 December 2014 | |||
2015 Christmas | 1 | 1 | 25 December 2015 | ||||
2016 Christmas | 1 | 1 | 25 December 2016 | ||||
2017 Christmas | 1 | 1 | 25 December 2017 | ||||
2019 New Year | Thirteenth Doctor | 1 | 1 | 1 January 2019 | |||
2020 special | 1 | 1 | 2020[4] |
See also[edit]
- List of Doctor Who Christmas and New Year's specials, a list of Doctor Who episodes which were Christmas or New Year's Day specials
- List of supplementary Doctor Who episodes, a list of supplementary Doctor Who episodes
- ^'Doctor Who Series 12 will start and end with two-parters'. Denofgeek. 27 December 2019. Retrieved 27 December 2019.
- ^'Doctor Who lands on Who Year's Day in Spyfall'. BBC. 2 December 2019. Retrieved 2 December 2019.
- ^'Doctor Who To Return in 12th Season in New Year's Day Premiere'. Comic Years. 2 December 2019. Retrieved 4 December 2019.
- ^Fullerton, Huw (22 November 2019). 'Doctor Who will have a festive special… but not until later next year, says series boss'. RadioTimes. Retrieved 22 November 2019.